Stunning coastal villa with pool
This stunning villa is on the island of Kea in Greece. It is very easy to get to from the UK. A short flight to Athens a 20 minute drive to the ferry, a delightful ferry journey and the villa is only five minutes drive from the port. The island of Kea, despite its proximity to Athens is very beautiful and unspoiled. Only a handful of shops and a selection of genuinely local Greek restaurants, and beautiful deserted white sand beaches, furthermore if you are interested in history, there are wonderful ancient ruins where are you will probably be the only person there.
This villa is one of three all of which are very similar and available .
Availability
Available
Booked
Checking In
Checking Out
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Rates
2021
Date range | Full Weekend | Midweek Break | Whole Week |
---|---|---|---|
19 Feb-25 Feb | |||
26 Feb-05 Mar | |||
5 Mar-12 Mar | |||
12 Mar-19 Mar | |||
19 Mar-26 Mar | |||
26 Mar-2 Apr | |||
2 Apr-09Apr | 2150 | 1650 | 3150 |
9 Apr-16 Apr | 2150 | 1650 | 3150 |
16 Apr-23 Apr | 2150 | 1650 | 3150 |
23 Apr-30 Apr | 2150 | 1650 | 3150 |
30 Apr-07 May | 2650 | 1850 | 3250 |
07 May-14 May | 2250 | 1650 | 3150 |
14 May-21 May | 2250 | 1650 | 3150 |
21 May-28 May | 2250 | 1650 | 3150 |
28 May-04 Jun | 2650 | 1850 | 3450 |
04 Jun-11 Jun | 2650 | 1650 | 3150 |
11 Jun-18 Jun | |||
18 Jun-25 Jun | |||
25 Jun-02 Jul | 2650 | 1650 | 4250 |
02 Jul-09 Jul | 4750 | ||
09 Jul-16 Jul | 4750 | ||
16 Jul-23 Jul | 4750 | ||
23 Jul-30 Jul | |||
30 Jul-06 Aug | |||
06 Aug-13 Aug | |||
13 Aug-20 Aug | |||
20 Aug-27 Aug | 4750 | ||
27 Aug-03 Sep | 4750 | ||
03 Sep-10 Sep | 4150 | ||
10 Sep-17 Sep | 4150 | ||
17 Sep-24 Sep | 4150 | ||
24 Sep-1 Oct | 4150 | ||
01 Oct – 08 Oct | 3650 | ||
15 Oct-22 Oct | 3450 | ||
22 Oct-29 Oct | 4150 | ||
29 Oct-05 Nov | 3450 | ||
05 Nov -12 Nov | 3150 | ||
12 Nov-19 Nov | 3150 | ||
19 Nov-26 Nov | 3150 | ||
26 Nov-03 Dec | 3150 | ||
03 Dec-10 Dec | 3150 | ||
10 Dec-17 Dec | 3150 | ||
17 Dec-24 Dec | 3150 | ||
20 Dec-27 Dec | 2450 | ||
27 Dec-03 Jan | 2450 |
2022
Date range | Full Weekend | Midweek Break | Whole Week |
---|---|---|---|
01 Jan-07 Jan | |||
08 Jan-14 Jan | |||
15 Jan-21 Jan | |||
22 Jan-28 Jan | |||
29 Jan-05 Feb | |||
05 Feb-11 Feb | |||
12 Feb-18 Feb | |||
19 Feb-25 Feb | |||
26 Feb-05 Mar | |||
5 Mar-12 Mar | |||
12 Mar-19 Mar | |||
19 Mar-26 Mar | |||
26 Mar-2 Apr | |||
2 Apr-09Apr | |||
9 Apr-16 Apr | |||
16 Apr-23 Apr | |||
23 Apr-30 Apr | |||
30 Apr-07 May | |||
07 May-14 May | |||
14 May-21 May | |||
21 May-28 May | |||
28 May-04 Jun | |||
04 Jun-11 Jun | |||
11 Jun-18 Jun | |||
18 Jun-25 Jun | |||
25 Jun-02 Jul | |||
02 Jul-09 Jul | |||
09 Jul-16 Jul | |||
16 Jul-23 Jul | |||
23 Jul-30 Jul | |||
30 Jul-06 Aug | |||
06 Aug-13 Aug | |||
13 Aug-20 Aug | |||
20 Aug-27 Aug | |||
27 Aug-03 Sep | |||
03 Sep-10 Sep | |||
10 Sep-17 Sep | |||
17 Sep-24 Sep | |||
24 Sep-1 Oct | |||
01 Oct – 08 Oct | |||
15 Oct-22 Oct | |||
22 Oct-29 Oct | |||
29 Oct-05 Nov | |||
05 Nov -12 Nov | |||
12 Nov-19 Nov | |||
19 Nov-26 Nov | |||
26 Nov-03 Dec | |||
03 Dec-10 Dec | |||
10 Dec-17 Dec | |||
17 Dec-24 Dec | |||
20 Dec-27 Dec | |||
27 Dec-03 Jan |